
Weltweit Smart Investiert combines a globally diversified core portfolio with intelligent factor strategies and a balanced multi-asset structure. The approach combines sustainable equity breadth, stable bond components, commodities and a small crypto exposure to create a modern, robust overall portfolio.
Performance
Performance table
| month | Value | Δ compared to the previous month | Δ since the beginning of the year |
|---|---|---|---|
| January | 104,00 € | 0,00 % | 0,00 % |
| February | 104,96 € | 0,92 % | 0,92 % |
| March | 100,83 € | -3,93 % | -3,05 % |
| April | 107,85 € | 6,96 % | 3,70 % |
| May | 109,67 € | 1,69 % | 5,45 % |
| June | – | – | – |
| July | – | – | – |
| August | – | – | – |
| September | – | – | – |
| October | – | – | – |
| November | – | – | – |
| December | – | – | – |
Strategy & approach
| Objective | Building a stable, broadly diversified portfolio that combines long-term growth and risk diversification |
|---|---|
| Realisation | Mix of global equities, bonds, commodities and a small proportion of cryptocurrencies |
| Special feature | All-in-one character - investors gain access to several asset classes with a single wikifolio |
Core information
| Start date | 16/09/2025 |
|---|---|
| Risk class | balanced |
| Investment universe | All ETFs available on Wikifolio.com |
| Fee model | 10% Performance fee |
| Strategy | Global diversification across different asset classes |
| Performance comparison | For comparison |
| Trading idea | complete trading idea on Wikifolio.com |
Portfolio breakdown
| Asset class | Share |
|---|---|
| Equity ETFs | 60 % |
| Bond ETFs | 25 % |
| Commodity ETCs | 10 % |
| Crypto ETCs | 5 % |
Basic structure & weighting (September 2025)
| ETF / asset class | ISIN | Weighting |
|---|---|---|
| Shares 60% | ||
| Vanguard ESG Global All Cap | IE00BNG8L278 | 40% |
| L&G Gerd Kommer Multifactor Equity | IE0001UQQ933 | 20% |
| Bonds 25% | ||
| iShares Global Aggregate Bond EUR-Hedged | IE00BDBRDM35 | 13% |
| iShares Global High Yield Corp Bond EUR-Hedged | IE00091SR7N7 | 4% |
| iShares Global Inflation Linked Govt Bond EUR-Hedged | IE00BKPT2S34 | 4% |
| iShares J.P. Morgan ESG $ EM Bond EUR-Hedged | IE00BKP5L730 | 4% |
| Raw materials 10% | ||
| iShares Diversified Commodity Swap | IE00BDFL4P12 | 6% |
| Xetra-Gold | DE000A0S9GB0 | 4% |
| Crypto 5% | ||
| WisdomTree Physical CoinDesk 20 | GB00BN474G19 | 5% |
Stock market coverage (September 2025)
| Asset class | Cover |
|---|---|
| Shares (60%) | approx. 5,800 companies ~98% of the stock market covered by market capitalisation |
| Bonds (25%) | approx. 21,500 bonds ~94% of the bond market covered |
| Raw materials (10%) | approx. 90% of the commodity market tradable on the stock exchange covered |
| Cryptocurrencies (5%) | Top 20 cryptocurrencies by market capitalisation |
Global equity market coverage (September 2025)

| Region | Share in the block of shares |
|---|---|
| North America | approx. 52% |
| Europe | approx. 19% |
| Pacific (Japan, Australia, New Zealand) | approx. 8% |
| Emerging markets (China, India, Taiwan, South Korea, etc.) | approx. 15% |
| Latin America | approx. 3% |
| Africa & Middle East | approx. 3% |
Sector allocation (September 2025)
| Sector distribution | Share in the block of shares |
|---|---|
| Information technology | approx. 22% |
| Finances | approx. 16% |
| Industry | approx. 12% |
| Healthcare | approx. 12% |
| Non-cyclical consumption | approx. 11% |
| Cyclical consumption | approx. 7% |
| Communication services | approx. 8% |
| Energy | approx. 4% |
| Materials | approx. 3% |
| Provider | approx. 3% |
| Real estate | approx. 2% |

