All performance data without guarantee.
Past performance is not a reliable indicator of future results.
Details can be found in the Imprint.
Select assets:
| Asset | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart investments worldwide | 105,68 | 104,75 -0,89% | 102,84 -1,82% | 106,63 3,68% | 109,67 2,86% | – | – | – | – | – | – | – | 3,77% |
| Global Core and Trends | 109,67 | 110,96 1,17% | 106,75 -3,79% | 113,40 6,22% | 117,48 3,60% | – | – | – | – | – | – | – | 7,12% |
| Global Shield | 105,09 | 107,27 2,07% | 106,29 -0,91% | 106,89 0,56% | 107,91 0,96% | – | – | – | – | – | – | – | 2,68% |
| Beyond Trends - Global Growth | 109,12 | 108,10 -0,94% | 104,59 -3,24% | 112,02 7,10% | 118,08 5,41% | – | – | – | – | – | – | – | 8,21% |
| Innovation Nexus | 122,63 | 126,80 3,40% | 122,24 -3,59% | 136,99 12,06% | 148,69 8,54% | – | – | – | – | – | – | – | 21,25% |
| Hidden Gems - Niche coverage | 112,34 | 110,60 -1,55% | 109,63 -0,88% | 116,87 6,60% | 120,69 3,27% | – | – | – | – | – | – | – | 7,43% |
| Global Layers | 101,60 | 101,72 0,13% | 99,16 -2,52% | 104,48 5,36% | 108,54 3,88% | – | – | – | – | – | – | – | 6,84% |
| MSCI World | 113,19 | 112,55 -0,57% | 110,31 -1,99% | 115,51 4,72% | 119,36 3,33% | – | – | – | – | – | – | – | 5,45% |
| S&P500 | 632,83 | 621,69 -1,76% | 606,89 -2,38% | 644,34 6,17% | 673,46 4,52% | – | – | – | – | – | – | – | 6,42% |
| NASDAQ100 | 1.249,13 | 1.203,70 -3,64% | 1.170,06 -2,80% | 1.289,88 10,24% | 1.402,60 8,74% | – | – | – | – | – | – | – | 12,29% |
| DAX | 206,31 | 206,39 0,04% | 189,43 -8,22% | 199,67 5,41% | 201,40 0,87% | – | – | – | – | – | – | – | -2,38% |
| Global Genius | 108,85 | 107,51 -1,23% | 105,88 -1,51% | 110,52 4,38% | 116,07 5,02% | – | – | – | – | – | – | – | 6,64% |

