| Category | Beyond Trends - Global Growth | Innovation Nexus | Hidden Gems - Niche coverage |
|---|---|---|---|
| Alignment | Broad megatrends (technology, sustainability, healthcare, smart cities) | Focus on digitalisation + mobility + raw materials | Niche and specialised topics (aerospace, cybersecurity, agriculture, metals, infrastructure) |
| Risk class | opportunity-orientated | opportunity-orientated | opportunity-orientated |
| Performance fee | 15% | 15% | 15% |
| Investment universe | All equities, equity ETFs and equity funds available on Wikifolio.com | All equities and commodity ETFs, equity funds available on Wikifolio.com | All stocks and commodity ETFs available on Wikifolio.com |
| Rebalancing | Quarterly | Quarterly | Quarterly |
| Allocation | approx. 750 companies | approx. 600 companies approx. 17 % of the commodities market |
approx. 700 companies approx. 1,200 infrastructure bonds approx. 18 % of the commodities market |
| Technology | Robotics, AI, Disruptive Technology, Digital Entertainment, Healthcare Tech, BioRevolution (~50 %) | Semiconductors, Disruptive Technology, Data Centres (~40 %) | Tech Megatrends, Space, Cybersecurity (~45 %) |
| Sustainability & environment | Water, Circular Economy, Clean Energy, Electric Vehicles and Driving Technology (~38 %) | Smart Grids, Smart Mobility, Hydrogen (~30 %) | Future of Food, Agribusiness, Genomics & Biotechnology (~24 %) |
| Raw materials & materials | hardly any (only indirectly via Clean Energy) | Lithium, copper, rare earths, industrial metals (~30 %) | Rare earths, industrial metals (~10 %) |
| Infrastructure & Real Estate | Smart Cities (~12 %) | Data centres, smart grids (~25 %) | Multi-Asset Global Infrastructure ETF, NAREIT Global ETF (~21 %) |
| Diversification | Very broad across many megatrends | Stronger focus on technology + future mobility + raw materials | Many niches, mix of technology, biotech, agriculture, commodities |
This presentation is intended as a guide only and is not a substitute for investment advice.

